Highest temperatures in Italy
This list shows the 20 warmest weather stations in Italy of the past day. As it is usually warmer during the day, this list is updated every evening. It shows the maximum temperatures between 8:00 and 20:00 (summer time) or between 7:00 and 19:00 (winter time).
1. | Marina di Ginosa, 12 m | 19,0 °C |
2. | Decimomannu, 28 m | 18,8 °C |
3. | Reggio Calabria, 21 m | 18,8 °C |
4. | Capo Carbonara, 118 m | 18,6 °C |
5. | Messina, 51 m | 18,4 °C |
6. | Alghero, 40 m | 18,3 °C |
7. | Cozzo Spadaro, 51 m | 18,2 °C |
8. | Cagliari/Elmas, 5 m | 17,8 °C |
9. | Grazzanise, 10 m | 17,8 °C |
10. | Lamezia Terme, 15 m | 17,7 °C |
11. | Catania/Fontanarossa, 17 m | 17,5 °C |
12. | Siracusa, 2 m | 17,5 °C |
13. | Sciacca, 125 m | 17,3 °C |
14. | Catania/Sigonella, 22 m | 17,2 °C |
15. | Marina di Campo, 76 m | 17,2 °C |
16. | C.Bellavista, 150 m | 17,0 °C |
17. | Capo Frasca, 95 m | 17,0 °C |
18. | Grosseto, 7 m | 16,8 °C |
19. | Treviso/Istrana, 46 m | 16,8 °C |
20. | Lampedusa, 20 m | 16,7 °C |
14.04.2021, 20:00