Highest temperatures in Italy
This list shows the 20 warmest weather stations in Italy of the past day. As it is usually warmer during the day, this list is updated every evening. It shows the maximum temperatures between 8:00 and 20:00 (summer time) or between 7:00 and 19:00 (winter time).
1. | Trieste-Ronchi dei Legionari, 12 m | 24,8 °C |
2. | Marina di Campo, 76 m | 24,0 °C |
3. | Treviso/S.Angelo, 23 m | 23,9 °C |
4. | Treviso/Istrana, 46 m | 23,8 °C |
5. | Aviano, 128 m | 23,6 °C |
6. | Concordia Sagittaria, 5 m | 23,5 °C |
7. | Milano-Malpensa, 211 m | 22,5 °C |
8. | Arezzo, 249 m | 22,4 °C |
9. | Firenze, 38 m | 22,3 °C |
10. | Viterbo, 308 m | 22,3 °C |
11. | Venezia, 6 m | 22,0 °C |
12. | Olbia/Costa Smeralda, 13 m | 21,8 °C |
13. | Verona/Villafranca, 68 m | 21,6 °C |
14. | Marina di Ginosa, 12 m | 21,4 °C |
15. | Decimomannu, 28 m | 21,2 °C |
16. | Novara/Cameri, 178 m | 21,2 °C |
17. | Frosinone, 185 m | 21,0 °C |
18. | Grosseto, 7 m | 21,0 °C |
19. | Chiavenna, 333 m | 20,8 °C |
20. | Aosta, 547 m | 20,7 °C |
24.02.2021, 19:00