Lowest temperatures in Italy
This hit list shows the 20 coldest weather stations in Italy of today. As usually the lowest temperature is measured during the night, this hit list is updated every morning. It shows the minimum temperature between 20:00 and 8:00 (summer time) or 19:00 and 7:00 (winter time).
| 1. | Pian Rosa, 3488 m | -5,2 °C |
| 2. | Vipiteno/Sterzing, 921 m | -2,2 °C |
| 3. | Fucino, 655 m | -1,6 °C |
| 4. | Paganella, 2129 m | -1,6 °C |
| 5. | Passo Rolle, 2006 m | -1,6 °C |
| 6. | Monte Scuro, 1677 m | -0,8 °C |
| 7. | Dobbiaco/Toblach, 1226 m | 0,0 °C |
| 8. | Tarvisio, 779 m | 0,1 °C |
| 9. | Tarvisio, 778 m | 0,4 °C |
| 10. | Bousson Valle Di Susa, 1400 m | 1,8 °C |
| 11. | Marina di Campo, 76 m | 1,8 °C |
| 12. | Reschenpass, 1459 m | 2,4 °C |
| 13. | Trevico, 1093 m | 2,4 °C |
| 14. | Viterbo, 310 m | 2,5 °C |
| 15. | Perugia-S.Egidio, 205 m | 2,6 °C |
| 16. | Monte Cimone, 2173 m | 2,8 °C |
| 17. | Arezzo, 249 m | 3,0 °C |
| 18. | Guidonia, 90 m | 3,2 °C |
| 19. | Cervia, 10 m | 4,1 °C |
| 20. | Latronico, 896 m | 5,0 °C |
18.05.2012, 08:00







